Wednesday, November 28, 2012

Around 500,000 people died between 2010 and 2012 in Japan.

There were two times since 1915 till 2012 Japan's population reduced. The first time was during the WWII, and the second time was from 2010 to 2012. It's only in two years Japan lost somewhat 500,000 people. It's not that many considering the worst scenario with the nuclear problem happening in Japan. But the death count is something only half of the number of the people died during WWII... Well, the graph says that it was in 5 years about 1,000,000 people died in the war. The latest depopulation is of only 2 year scale. You can guess what would it be in 5 years. I bet the death count is going to be more after 4 years as that is the period when the radioactive health problem would be more visible to the public. Everyone in Japan would be hospitalized from the cancer, I bet.

Historical population
Year Pop. ±%
1910 50,984,840
1915 54,935,755 +7.7%
1920 55,963,053 +1.9%
1925 59,736,822 +6.7%
1930 64,450,005 +7.9%
1935 69,254,148 +7.5%
1940 73,075,071 +5.5%
1945 71,998,104 −1.5%
1950 83,199,637 +15.6%
1955 89,275,529 +7.3%
1960 93,418,501 +4.6%
1965 98,274,961 +5.2%
1970 103,720,060 +5.5%
1975 111,939,643 +7.9%
1980 117,060,396 +4.6%
1985 121,048,923 +3.4%
1990 123,611,167 +2.1%
1995 125,570,246 +1.6%
2000 126,925,843 +1.1%
2005 127,767,994 +0.7%
2010 128,057,352 +0.2%
2012 (est.) 127,530,000 −0.4%
  (http://en.wikipedia.org/wiki/Demographics_of_Japan, colored by the author)